Saturday, September 16, 2006
Friday, September 15, 2006
CLEVELAND WARRIORS
| Date | Opponent | Time/ Result |
| 9/8 | Woodburn Bulldogs | w 27-0 |
| 9/15 | Crescent Valley Raiders | w 15-0 |
| 9/22 | @ Willamette Wolverines | 7pm |
| 9/29 | @ Franklin Quakers | 7pm |
| 10/6 | Marshall Minutemen | 7pm |
| 10/12 | Jefferson Democrats | 7pm |
| 10/20 | @ Roosevelt Roughriders | 7pm |
| 10/27 | Wilson Trojans | 7pm |
| 11/3 | @ Madison Senators | 7pm |
| PIL 5A STANDINGS | ||
| SCHOOL | LEAGUE | OVERALL |
| Cleveland | 0-0 | 2-0 |
| Madison | 0-0 | 1-1 |
| Jefferson | 0-0 | 0-2 |
| Marshall | 0-0 | 0-2 |
| Roosevelt | 0-0 | 0-2 |
Cleveland Community Field Project
Portland Interscholastic League
Oregonian High School Football
Oregon School Activities Association
Subscribe to:
Comments (Atom)